Saturday 26th September 2026
Staging Friday 20.00hrs – 20.30hrs
Saturday 08.30hrs – 11.00hrs
Show opens 14.30hrs
Presentation of prizes 16.00hrs
Open Classes
Vegetables & Fruit
1 Collection of 4 kinds vegetables – Judging to RHS points scoring – see
table for quantities and points
2 5 Onions from seed
3 5 Onions from sets
4 Plate of 5 potatoes – white
5 Plate of 5 potatoes – coloured
6 7 Shallots on supplied board
7 5 Tomatoes on supplied board
8 9 Cherry Tomatoes on supplied board
9 7 Runner beans
10 5 Carrots – up to 13cm – 8cm maximum top
11 5 Carrots – over 13cm – 8cm maximum top
12 2 Parsnip
13 2 Leeks
14 2 Marrows
15 Any other Vegetable – see vegetable table for quantities
16 Plate of 3 apples – dessert
17 Plate of 3 apples – cooking
18 Any other Fruit – see fruit table for quantities
Flowers, Domestic & Photos
19 Chrysanthemums – 3 stems any variety
20 Chrysanthemums – 3 sprays
21 Dahlias – 3 decorative
22 Dahlias – 3 cactus
23 Dahlias – 3 ball
24 Dahlias – 3 pompon
25 Dahlias – 3 any other not above
26 1 pot plant – flowering – max 20cm pot
27 1 pot plant – foliage – max 20cm pot
28 1 Pot Plant Orchid
29 1 Cactus
30 1 Succulent
31 1 container Sempervivum
32 Vase of cut flowers mixed – arrange for frontal effect
33a Handicraft – 1 item of Needlework to be displayed within 61 X 61cm
space
33b Art – 1 Drawn / Painted Picture,
33c Handicraft – 1 Knitted item
33d Any other craft item not in classes 33a, b or c above
34 1 unmounted photograph – “Poppies”- max 18 x 13cm (rule 8)
35 1 unmounted photograph – “Colours of Autumn”-max 18 x 13cm
(rule 8)
36 Coffee & Walnut cake – (own recipe)
37 Cheese & Bacon scones (own recipe) on a max 24cm plate
38 Floral exhibit class ‘Shades of Autumn’, may include accessories
max 61 x 61cm (rule 6)
39 “Novice” 5 Flowers plus Foliage
40 Floral exhibit 5 Stems flowering shrub.
41 Heaviest pumpkin challenge – see special detail
Members only classes
43 Collection of 3 single kinds vegetables
44 4 onions – not exceeding 230g each
45 1 specimen carrot
46 Longest Bean
47 5 heaviest onions
48 1 odd shaped home-grown vegetable
49 Flower arrangement in a bowl – max 46cm all round
50 Vase of decorative seed heads, max 10 stems, own vase (rule 6)
51 Dahlia Bloom any variety mounted in a photo frame (photo frame
supplied)
Junior Gardener classes under 10 /yrs – free entry
52 Potato Head Mr or Mrs
53 3 Cup cakes
Special details re Class Number; 42
Autumn Show
Heaviest Pumpkin Challenge
£1.00 per entry
All entry money from this class is given as prise
money
1st 60%
2nd 30%
3rd 10%
Size Conversion Chart
| Centimetres (cm) | Inches (in) |
|---|---|
| 8 cm | 3 in |
| 13 cm | 5 in |
| 18 cm | 7 in |
| 20 cm | 8 in |
| 31 cm | 12 in |
| 46 cm | 18 in |
| 61 cm | 24 in |
Fruit Class Quantities
| Fruit Type | Qty |
|---|---|
| Apples | 5 |
| Blackberries | 12 |
| Cherries | 12 |
| Currants (strigs) | 12 |
| Damsons | 12 |
| Figs | 5 |
| Gooseberries | 12 |
| Grapes (bunches) | 2 |
| Fruit Type | Qty |
|---|---|
| Loganberries | 12 |
| Melons | 1 |
| Peaches | 5 |
| Pears | 5 |
| Plums | 9 |
| Quince | 5 |
| Raspberries | 12 |
| Strawberries | 12 |
Vegetable Class Quantities & Points Values
| Vegetable Class | Quantity Required | Points Value |
|---|---|---|
| Artichokes – Chinese | 9 | 12 |
| Artichokes – Globe | 2 | 15 |
| Artichokes – Jerusalem | 4 | 10 |
| Asparagus | 6 | 15 |
| Asparagus Peas (pods) | 12 | 12 |
| Aubergines | 3 | 18 |
| Beans – Broad, French, climbing, or dwarf | 7 | 15 |
| Beans, Runner | 7 | 18 |
| Beetroot – cylindrical, globe | 3 | 15 |
| Beetroot – long | 3 | 20 |
| Broccoli, Sprouting (shoots) | 12 | 15 |
| Brussels Sprouts | 9 | 15 |
| Cabbages – Chinese, green, red, Savoy | 2 | 15 |
| Calabrese (heads) | 2 | 15 |
| Carrots, long pointed | 5 | 20 |
| Carrots, stump rooted | 5 | 18 |
| Cauliflowers | 2 | 20 |
| Celeriac | 2 | 15 |
| Celery – blanched or trench | 2 | 20 |
| Celery – self blanching or green | 2 | 18 |
| Chicory, chicons, Radicchio & others | 2 | 15 |
| Chives (bunch) | 1 | 10 |
| Corn Salad (Lambs’ Lettuce) | 1 | 10 |
| Courgettes | 3 | 12 |
| Cress (seedlings) pans growing | 2 | 10 |
| Cress American or land bunch | 9 | 10 |
| Cucumbers grown under protection | 2 | 18 |
| Cucumbers outdoor grown | 2 | 15 |
| Cucumbers mini / Gherkins | 6 | 15 |
| Endive all types | 2 | 15 |
| Fennel, Florence | 2 | 15 |
| Flower sprout, Petit Posy & similar | 15 | 15 |
| Garlic, elephant or giants (bulbs) | 3 | 12 |
| Garlic (bulbs) | 5 | 12 |
| Herbs, culinary (bunch/pot) | 1 | 12 |
| Kales (leaves) | 10 | 12 |
| Kohlrabi | 3 | 12 |
| Leeks, blanched or intermediate | 3 | 20 |
| Leeks, pot | 2 | 20 |
| Lettuces, butterhead, cos | 2 | 15 |
| Lettuce, loose-leaf (heads) | 2 | 12 |
| Marrows | 2 | 15 |
| Mushrooms | 12 | 15 |
| Okra | 3 | 18 |
| Onions, large exhibition | 3 | 20 |
| Onions, 250g or under | 5 | 15 |
| Onions, green salad or spring | 12 | 12 |
| Onions, on ropes (plait of) | 8 | 20 |
| Onions, pickling | 12 | 12 |
| Oriental brassicas, heading | 12 | 15 |
| Oriental brassicas, loose-leaved | 2 | 12 |
| Oriental brassicas, flower stalks | 12 | 15 |
| Parsnips | 3 | 20 |
| Peas (pods) | 9 | 20 |
| Peas, mangetout or snap (pods) | 9 | 15 |
| Peppers, hot (Chilli) | 6 | 15 |
| Peppers, Sweet | 3 | 15 |
| Potatoes | 5 | 20 |
| Pumpkins | 1 | 10 |
| Radishes, oriental and winter | 3 | 15 |
| Radishes, small salad | 9 | 12 |
| Rhubarb, forced (sticks) | 3 | 15 |
| Rhubarb, natural (sticks) | 3 | 12 |
| Salsify and Scorzonera | 2 | 15 |
| Seakale (heads) | 2 | 15 |
| Shallots, large exhibition | 12 | 18 |
| Shallots, pickling | 12 | 15 |
| Spinach/Chards (leaves) | 15 | 12 |
| Spinach, New Zealand (tips) | 15 | 12 |
| Squash, summer | 3 | 12 |
| Squash, winter | 1 | 10 |
| Swedes | 2 | 15 |
| Sweetcorn | 3 | 18 |
| Tomatoes large | 5 | 15 |
| Tomatoes, medium | 9 | 18 |
| Tomatoes, small | 15 | 12 |
| Turnips | 3 | 15 |
Constitution and Rules
Newington and District Gardeners Association

